| Sahara Star Value Fund | |||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 30th July 2009 | ||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 28th August 2009 | ||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Equity Diversified Fund | ||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5000/- | ||||||||||||||||||||||||||||||||||||||||
| Loads | Entry Load – 2.25% Exit Load – NIL | ||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend – Reinvestment | ||||||||||||||||||||||||||||||||||||||||
| Objective | The investment objective would be to provide long term capital appreciation by investing predominantly in equity / equity related instruments of select companies based on value parameters. | ||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. A. N. Sridhar | ||||||||||||||||||||||||||||||||||||||||
| Benchmark | BSE 200 | ||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 100% - 65% Debt and Money Market – 35% - 0% | ||||||||||||||||||||||||||||||||||||||||
| Returns of Sahara Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||
Friday, July 31, 2009
NFO - Sahara Star Value Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment