| Religare Business Leaders Fund | |||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||
| Offer Opens | 10th July 2009 | ||||||||||||||||||||||||||||||||||||
| Offer Closes | 31st July 2009 | ||||||||||||||||||||||||||||||||||||
| Scheme Type | Open- Ended Equity Scheme | ||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||
| Loads | Entry – 2.25% Exit – 1.00% | ||||||||||||||||||||||||||||||||||||
| Options | Growth, Dividend – Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||
| Objective | To generate long term capital appreciation by investing in equity and equity related instruments including equity derivatives of companies which in our opinion are leaders in their respective industry or industry segment. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. | ||||||||||||||||||||||||||||||||||||
| Benchmark | S&P CNX Nifty | ||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Vetri Subramaniam | ||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 80% - 100% Money Market and Debt Instrument – 0% - 20% | ||||||||||||||||||||||||||||||||||||
| Returns of Religare Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||
Friday, July 10, 2009
NFO - Religare Business Leaders Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment