| JP Morgan JF Greater China Equity Off- shore Fund | |||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||
| Offer Opens | 9th July 2009 | ||||||||||||||||||||||||||||||||||||
| Offer Closes | 31st July 2009 | ||||||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Fund of Funds | ||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 10,000/- | ||||||||||||||||||||||||||||||||||||
| Loads | Entry – 2.25% Exit – 1.00% | ||||||||||||||||||||||||||||||||||||
| Options | Growth | ||||||||||||||||||||||||||||||||||||
| Objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing in JPMorgan Funds - JF Greater China Equity Fund, an equity fund which invests primarily in a diversified portfolio of companies incorporated or which have their registered office located in, or derive the predominant part of their economic activity from, a country in the Greater China region. | ||||||||||||||||||||||||||||||||||||
| Benchmark | MSCI Golden Dragon Index | ||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Namdev Chougule | ||||||||||||||||||||||||||||||||||||
| Asset Allocation | Units / shares of JPMorgan Funds - JF Greater China Equity Fund – 80% - 100% Money market instruments and/or units of liquid schemes - 0% - 20% | ||||||||||||||||||||||||||||||||||||
| Returns of JP Morgan Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||
Monday, July 13, 2009
NFO: JP Morgan JF Greater China Equity Off-shore Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment