| Scheme Name | Record Date | % Dividend |
| HDFC Balanced Fund | 3rd March 2011 | 22.50 |
| HDFC Tax Saver Fund | 3rd March 2011 | 60.00 |
| Reliance NRI Equity Fund | 3rd March 2011 | 25.00 |
| Reliance Regular Saving Fund - Balanced Option | 3rd March 2011 | 20.00 |
| Sahara Tax Gain Fund | 1st March 2011 | 25.00 |
| Taurus Tax Shield Fund | 28th Feb 2011 | 12.50 |
| UTI Master Value Fund | 1st March 2011 | 10.00 |
Monday, February 28, 2011
Dividend Declare in MF Scheme:
Tuesday, February 15, 2011
Dividend in Mutual Fund Scheme as on 15th Feb 2011
| Scheme Name | Record Date | % Dividend |
| AIG World Gold Fund | 17th Feb 2011 | 15.00 |
| Baroda Pioneer ELSS 96 | 18th Feb 2011 | 10.00 |
| Franklin Prima Plus Fund | 18th Feb 2011 | 30.00 |
| HDFC Core & Satellite Fund | 17th Feb 2011 | 20.00 |
| HDFC Multiple Yield Fund | 17th Feb 2011 | 7.50 |
| ICICI Prudential Tax Plan | 18th Feb 2011 | 20.00 |
| Reliance Equity Advantage | 18th Feb 2011 | 10.00 |
| Reliance Long Term Equity Fund | 18th Feb 2011 | 15.00 |
| Sundaram Select Thematic Funds Financial Services | 18th Feb 2011 | 30.00 |
Monday, February 7, 2011
Reliance launches Fund of fund investing in gold ETFs
First of its kind, a fund of fund investing in gold ETFs and thus actually into physical gold. The fund is named Reliance Gold Savings Fund.. Now invest into gold through SIP of as low as Rs. 100/- a month.
Dividend in Equity Schemes
| Scheme Name | Record Date | % Dividend |
| DSP Black Rock Opportunities Fund | 11-02-2011 | 20.00 |
| HDFC Long Term Advantage Fund | 10-02-2011 | 40.00 |
| HDFC Premier Multi – Cap Fund | 10-02-2011 | 15.00 |
Subscribe to:
Comments (Atom)