| Scheme Name | NAV | % Dividend | Record Date |
| Bharti AXA Tax Advantage Fund | 19.29 | 30.00 | 25-Jan-10 |
| Birla Frontline Equity Fund | 23.46 | 20.00 | 29-Jan-10 |
| Birla Sunlife Midcap Fund | 27.35 | 25.00 | 29-Jan-10 |
| JP Morgan India Tax Advantage Fund | 14.58 | 14.00 | 25-Jan-10 |
| Religare Banking Fund | 14.35 | 25.00 | 29-Jan-10 |
| Sundaram BNP Tax Saver Fund | 14.3 | 20.00 | 29-Jan-10 |
| UTI Opportunities Fund | 14.53 | 15.00 | 22-Jan-10 |
Monday, January 25, 2010
Dividend declares in Mutual Funds Schemes:
Wednesday, January 20, 2010
Dividend declares in Mutual funds Scheme:
| Scheme Name | % Dividend | Record Date |
| Bharti AXA Tax Advantage Fund | 30.00 | 25-Jan-10 |
| ICICI Pru Emerging S.T.A.R Fund | 15.00 | 22-Jan-10 |
| JP Morgan India Tax Advantage Fund | 14.00 | 25-Jan-10 |
Monday, January 18, 2010
Kotak and UTI MF declare dividend:
| Scheme Name | % Dividend | Record date |
| Kotak 30 | 30.00 | 22 Jan 2010 |
| UTI Opportunities Fund | 15.00 | 22 Jan 2010 |
IDFC and Franklin Templeton declares dividend:
| Scheme Name | % Dividend | Record Date |
| Franklin India Bluechip Fund | 35 | 22-Jan-10 |
| IDFC Tax Advantage Fund | 25 | 20-Jan-10 |
Subscribe to:
Comments (Atom)