| Franklin Build India Fund | |||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 10th July 2009 | ||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 8th August 2009 | ||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Equity Fund | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – 2.25% Exit – 1% | ||||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend – Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||||
| Objective | The Scheme seeks to achieve capital appreciation through investments in companies engaged either directly or indirectly in infrastructure-related activities. | ||||||||||||||||||||||||||||||||||||||||||
| Benchmark | S&P CNX 500 | ||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Anand Radhakrishnan & Roshi Jain (dedicated for investment in Foreign Securities) | ||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity - 70% - 100% Infrastructure Funds – 65% - 100% Other Companies – 0% - 35% Debt – 0% - 30% | ||||||||||||||||||||||||||||||||||||||||||
| Returns of Franklin Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||||
Friday, July 10, 2009
NFO - Franklin Build India Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment