| Kotak Select Focus Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 22nd July 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 20th August 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Equity Diversified Scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – 2.25% Exit – 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth, Dividend – Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | The investment objective of the fund is to generate long-term capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Krishna Sanghvi, Mr. Emmanuel Elango and Mr. Abhishek Bisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 65% - 100% Debt and Money Market Instruments – 0% - 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark | S&P CNX Nifty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of Kotak Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, July 22, 2009
NFO - Kotak Select Focus Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment