| Sundaram BNP Paribas Select Thematic Funds PSU Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 25th Nov 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 23rd Dec 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open Ended equity fund | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit - 1% if redeemed before 1 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend- Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | Seek capital appreciation by investing in equity and equity-related securities of public sector companies to the extent of at least 65%. The fund may also invest in bonds and other fixed-income instruments issued by public sector entities. Under normal circumstances, cash may be deployed in fixed income and money market instruments. Exposure to overseas securities shall not exceed 35% of assets and shall be only related to the theme. Public Sector Undertaking (PSU) means a Company(ies) where the Central / State Government(s) has majority shareholding or management control or has powers to appoint majority of directors. Though every endeavour will be made to achieve the objectives of the Scheme, the Investment Manager / Sponsors / Trustees do not guarantee that the investment objectives of the Scheme will be achieved. No guaranteed returns are being offered under the Scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. J.Venkatesan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark | CNX PSE Index | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 65% - 100% Fixed Income or Money Market – 0% - 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of Sundaram BNP Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Same type of fund with majority allocation in to PSUs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, November 30, 2009
NFO - Sundaram BNP Paribas Select Thematic Funds PSU Opportunities
Monday, November 23, 2009
Dividend declared in funds
| Scheme Name | NAV | % Dividend | Record Date |
| Reliance Vision Fund | 46.32 | 50 | 27th Nov 2009 |
| SBI Magnum Balanced Fund | 29.54 | 50 | 27th Nov 2009 |
| Bharti AXA Equity Fund | 14.17 | 10 | 25th Nov 2009 |
| UTI Service Industries Fund | 24.64 | 20 | 27th Nov 2009 |
Friday, November 20, 2009
NFO- Fidelity India Value Fund
| Fidelity India Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | |||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 16th November 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 15th December 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open Ended Equity Diversified Fund | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | |||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 1% if redeemed before 1 year. | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend- Payout and Reinvestment | |||||||||||||||||||||||||||||||||||||||||||||
| Objective | The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. The Scheme could also additionally invest in Foreign Securities in international markets. | |||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Nitin Bajaj Mr. Subramanian Balakrishnan | |||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 100% - 80% Foreign Securities (Overseas ETFs)– 10% - 0% Debt - 20% - 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Returns of Fidelity Fund Managed by same fund manager |
| |||||||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| |||||||||||||||||||||||||||||||||||||||||||||