| ICICI Prudential Rewards of Investing and Generating of Healthy Tax Savings Fund (R.I.G.H.T) | |||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||
| Offer Opens | 9th June 2009 | ||||||||||||||||||||||||||||
| Offer Closes | 9th September 2009 | ||||||||||||||||||||||||||||
| Scheme Type | 10 Years Close – ended Equity Linked Savings Scheme | ||||||||||||||||||||||||||||
| Minimum Investment | Rs. 500/- | ||||||||||||||||||||||||||||
| Loads | Entry Load – 2.25% Exit Load - If redeemed within 2 years after completion of 3 years lock-in period 2% of applicable NAV, Nil thereafter | ||||||||||||||||||||||||||||
| Options | Growth and Dividend Payout | ||||||||||||||||||||||||||||
| Objective | ICICI Prudential R.I.G.H.T. (Rewards of Investing and Generation of Healthy Tax Savings) Fund is a ten year close-ended equity linked savings scheme that seeks to generate long-term capital appreciation to unit-holders from a portfolio that is invested predominantly in equity and equity related securities of large capitalization companies and emerging mid cap companies along with income tax benefit. | ||||||||||||||||||||||||||||
| Fund Manager | Mr. Prashant Kothari | ||||||||||||||||||||||||||||
| Asset Allocation | Equity – 80% - 100% Debt – 0% - 20% | ||||||||||||||||||||||||||||
| Benchmark | S&P CNX Nifty. | ||||||||||||||||||||||||||||
| Returns of ICICI Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||
Tuesday, July 28, 2009
NFO: ICICI Prudential Rewards of Investing and Generating of Healthy Tax Savings Fund (R.I.G.H.T)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment