| Taurus MIP Advantage Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 29th June 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 23rd July 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Income Scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Growth - Rs. 5,000/- Dividend – Rs 25000/- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit Load – 1% if redeemed within 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth & Dividend- Payout & Reinvestment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | To generate regular income through a portfolio of fixed income securities, Gold ETFs and equity & equity related instruments. However, there is no assurance or guarantee that the objectives of the scheme will be realized and the scheme does not assure or guarantee any returns. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Rahul Pal (for debt investments) Mr. Sadanand Shetty (for equity & gold ETF investments) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark | 75% CRISIL MIP Blended Fund Index and 25% Price of Gold | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Debt & Money Market – 65% to 95% Equity – 0% to 25% Gold ETF – 5% to 25% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of Taurus MFs managed by same fund manager |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Review: | Taurus MIP Advantage is another offering after Religare MIP Plus providing a blend of equity, debt and gold into the same fund. This fund has a mandate of having atleast 5% of gold in its portfolio at all times which can go upto a maximum of 25%. Investments in gold will be done through gold ETFs. A minimum of 5% of gold would give the fund a good diversification and stability due to the low correlation gold shares with other asset classes. Investments into this fund are recommended for clients looking for regular income and are investing for ultra long term, say more than 5 years. Greater stability in income can be expected from this fund as the fund manager has the freedom to go into 0% equity and can boost up gold allocation upto 25% at times of turbulence. | |||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER:
This report, which contains information based on research carried by or on behalf of Bonanza Portfolio Limited, is neither advice nor any offer to sell or a solicitation to buy any securities, it contains information for the intended recipient only and no other person. Further the intended recipient is also advised to exercise restraint in placing any dependence on this report, as the sender, Bonanza Portfolio Limited, neither claims or guarantees the accuracy of any information contained herein nor assumes any responsibility in relation to losses arising from the errors of fact, opinions contained herein or the dependence placed on the same. The information herein may change any time due to the volatile market conditions, and may not be accurate, complete or exhaustive, the recipient therefore is advised to use his own discretion and judgment, while entering into any transactions, whatsoever. Further, Bonanza, its directors employees and associates may or may not have trading or investment positions in the securities mentioned herein.