| DSP BlackRock World Energy Fund | |||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||
| Offer Opens | 10th July 2009 | ||||||||||||||||||||||||||||||||
| Offer Closes | 31st July 2009 | ||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Fund of Funds | ||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||
| Loads | Entry – 2.25% Exit – 1.00% | ||||||||||||||||||||||||||||||||
| Options | Growth and Dividend – Payout and Reinvestment | ||||||||||||||||||||||||||||||||
| Objective | The primary investment objective of the Scheme is to seek capital appreciation by investing predominantly in the units of BlackRock Global Funds – World Energy Fund (BGF – WEF) and BlackRock Global Funds – New Energy Fund (BGF – NEF). The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes, which may constitute a significant part of its corpus. The Scheme may also invest a certain portion of its corpus in money market securities and/or money market/liquid schemes of DSP BlackRock Mutual Fund, in order to meet liquidity requirements from time to time. | ||||||||||||||||||||||||||||||||
| Benchmark | 70% MSCI World Energy (Net) 30% MSCI World (Net) | ||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Vinit Sambre | ||||||||||||||||||||||||||||||||
| Asset Allocation |
| ||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||
Friday, July 10, 2009
NFO - DSP Blackrock World Energy Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment