| Scheme Name | Record Date | % Dividend |
| Birla Sun Life Dividend Yield Plus | 17th June 2011 | 6.00 |
|
| 17th June 2011 | 60.00 |
Monday, June 13, 2011
Dividend In Birla and Franklin Fund:
Thursday, May 26, 2011
Dividend declare in UTI Dividend Yield Fund
UTI MF declare 5% dividend in UTI Dividend Yield Fund. Record date: 30th May 2011.
Wednesday, May 18, 2011
Dividend in Birla SL Scheme
| Scheme Name | Record Date | % Dividend |
| Birla Sun Life Equity Fund | 20th May 2011 | 30.00 |
| Birla Sun Life Tax Plan | 20th May 2011 | 10.00 |
| Birla Sun Life Top 100 Fund | 20th May 2011 | 8.00 |
Thursday, April 28, 2011
Dividend in MF Schemes:
<!--[if gte mso 9]> Normal 0 false false false EN-US X-NONE X-NONE
| Scheme Name | Record Date | % Dividend |
| Birla SL 95 Fund | 29th April 2011 | 65.00 |
| Birla SL Buy India Fund | 29th April 2011 | 17.50 |
| Birla SL Infrastructure Fund | 29th April 2011 | 7.50 |
| IDFC Small & Midcap Equity Fund | 29th April 2011 | 15.00 |
| Kotak Emerging Equity Fund | 29th April 2011 | 7.50 |
| Sahara Banking & Financial Services Fund | 29th April 2011 | 25.00 |
| UTI Opportunities Fund | 2nd May 2011 | 8.00 |
Subscribe to:
Comments (Atom)