| Scheme Name | Record Date | % Dividend |
| Canara Robeco Equity Diversified | 26/03/2010 | 20.00 |
| Taurus Star Share Fund | 28/03/2010 | 50.00 |
| Taurus Tax Shield Fund | 28/03/2010 | 22.50 |
| IDFC Premier Equity Fund | 29/03/2010 | 24.00 |
Friday, March 26, 2010
Dividend declares in MF scheme:
Thursday, March 25, 2010
Dividend declares in Reliance MF schemes:
| Scheme Name | Record Date | % Dividend |
| Reliance Diversified Power Sector Fund | 30/03/2010 | 25.00 |
| Reliance Growth Fund | 30/03/2010 | 25.00 |
| Reliance Regular Savings Fund | 30/03/2010 | 25.00 |
| Reliance Vision Fund | 30/03/2010 | 25.00 |
| Sundaram BNP Paribas Balanced Fund | 30/03/2010 | 45.00 |
Tuesday, March 23, 2010
Dividend declares in MF schemes:
| Scheme Name | Record Date | % Dividend |
| HDFC Equity Fund | 25/03/2010 | 40 |
| Kotak Balance Fund | 25/03/2010 | 20 |
| Sundaram BNP Paribas Select Focus Fund | 26/03/2010 | 20 |
| Sundaram BNP Paribas Smile Fund | 26/03/2010 | 30 |
| Taurus Tax Shield Fund | 26/03/2010 | 22.50 |
Subscribe to:
Comments (Atom)