| Religare PSU Equity Fund | |||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||
| Offer Opens | 29th September 2009 | ||||||||||||||||||||||||||||||||
| Offer Closes | 28th October 2009 | ||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Equity Diversified Scheme | ||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 2.50% | ||||||||||||||||||||||||||||||||
| Options | Growth and Dividend - Payout and Reinvestment | ||||||||||||||||||||||||||||||||
| Objective | To generate capital appreciation by investing in equity and equity related instruments of companies where the Central / State Government(s) has majority shareholding or management control or powers to appoint majority of directors. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. | ||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Pradeep Kumar | ||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 65% - 100% Debt or Money Market Instrument – 0% - 35% | ||||||||||||||||||||||||||||||||
| Benchmark | BSE PSU Index | ||||||||||||||||||||||||||||||||
| Returns of Religare Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||
| Returns of same type of fund |
*Note: The returns are comparable however Kotak PSU is not open ended equity diversified fund, it is an ETF fund. | ||||||||||||||||||||||||||||||||
Wednesday, September 30, 2009
NFO - Religare PSU Equity Fund
Thursday, September 24, 2009
Tuesday, September 22, 2009
Sundaram and Taurus MF declares dividend
Friday, September 18, 2009
Dividend declares in Bharti AXA
NFO - Mirae Asset China Advantage Fund
| Mirae Asset China Advantage Fund | ||||||||||||||||||||
| Fund Facts | | |||||||||||||||||||
| | | |||||||||||||||||||
| Offer Opens | 14th September 2009 | |||||||||||||||||||
| Offer Closes | 9th October 2009 | |||||||||||||||||||
| Scheme Type | Open Ended Fund of Funds Scheme (Feeder Fund) | |||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | |||||||||||||||||||
| Loads | Exit Load: 1.00% | |||||||||||||||||||
| Options | Growth and Dividend – Payout and Reinvestment | |||||||||||||||||||
| Objective | The investment objective of the scheme is to generate long-term capital appreciation by investing predominantly in units of Mirae Asset China Sector Leader Equity Fund and/or units of other mutual fund schemes, units of exchange traded schemes that focus on investing in equities and equity related securities of companies domiciled in or having their area of primary activity in China and Hong Kong. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Domestic Mutual Funds, in order to meet liquidity requirements from time to time. The Scheme does not guarantee or assure any returns. | |||||||||||||||||||
| Fund Manager | Mr. Gopal Agarwal and Mr. Neelesh Surana | |||||||||||||||||||
| Asset Allocation | Units of Mirae Asset China Sector Leader Equity Fund and/or units of other mutual fund schemes, units of ETFs investing in equities and equity related securities of companies domiciled in or having their area of primary activity in China and Hong Kong. | 80% -100% | ||||||||||||||||||
| Money market instruments or Debt instruments | 0% - 20% | |||||||||||||||||||
| Benchmark | MSCI China Index | |||||||||||||||||||
| Returns of Mirae Fund Managed by same fund manager |
| |||||||||||||||||||
| Returns of same type of fund |
| |||||||||||||||||||