| Scheme Name | Record Date | % Dividend |
| ICICI Pru Real Estate Securities Fund | 31st Dec 2010 | 10.17 |
| Religare Growth Fund | 31st Dec 2010 | 12.50 |
| Tata Dividend Yield Fund | 31st Dec 2010 | 15.00 |
| Tata Equity Fund | 31st Dec 2010 | 5.00 |
Wednesday, December 29, 2010
Dividend in Equity Schemes:
Monday, September 27, 2010
Dividend declare in MF Schemes:
| Scheme Name | Record Date | % Dividend |
| Kotak Balance fund | 29th Sept 2010 | 7.50 |
| Tata Equity Opportunities Fund | 30th Sept 2010 | 10.00 |
| SBI Magnum Multiplier Plus 1993 | 1st Oct 2010 | 70.00 |
Wednesday, September 1, 2010
NFO Update - IDBI Junior Nifty Index Fund
| IDBI Nifty Junior Index Fund | ||||||||||||||||||||||||||
| Fund Facts | | |||||||||||||||||||||||||
| | | |||||||||||||||||||||||||
| Offer Opens | 2nd September 2010 | |||||||||||||||||||||||||
| Offer Closes | 15th September 2010 | |||||||||||||||||||||||||
| Scheme Type | Open - Ended Equity Index Fund | |||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- (lumpsum), Rs. 500 (SIP) | |||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 1% if redeemed before 12 months and Nil thereafter | |||||||||||||||||||||||||
| Options | Growth, Dividend – Payout & Reinvestment | |||||||||||||||||||||||||
| Objective | The investment objective of the scheme is to invest in the stocks and equity related instruments comprising the CNX Nifty Junior Index in the same weights as these stocks represented in the Index with the intent to replicate the performance of the Total Returns Index of CNX Nifty Junior Index. The scheme will adopt a passive investment strategy and will seek to achieve the investment objective by minimizing the tracking error between the CNX Nifty Junior Index (Total Returns Index) and the scheme. | |||||||||||||||||||||||||
| Fund Manager | Mr. Gautam Kaul | |||||||||||||||||||||||||
| Benchmark | CNX Nifty Junior Index | |||||||||||||||||||||||||
| Asset Allocation |
| |||||||||||||||||||||||||
| Returns of same type of fund |
| |||||||||||||||||||||||||
| Returns of fund managed by same fund manager |
| |||||||||||||||||||||||||
| Analyst View | CNX Nifty Junior (Junior Nifty) is an index comprised of the next rung of 50 most liquid stocks after S&P CNX Nifty. Infact S&P CNX Nifty and Junior Nifty may be regarded as a basket of 100 most liquid stocks in India and they are filtered out on the basis of their impact cost and market capitalizations. The fund’s portfolio, as its objective clearly states, would mimic the portfolio of Nifty Junior Index with the same stocks in the same proportions. These funds are much beneficial when bought over longer duration say more than 5-7 years when its normal to see active equity funds unable to beat the indices. And with the index tracking next 50 stocks down the line, the inherent volatility would also be higher vis-à-vis Nifty stocks. To put things in perspective, if you consider the returns from Nifty and Nifty Junior Index for last 1 year you will see a deviation of more than 22 percentage points. Thus, we would recommend investing into the fund systematically through the SIP/STP route as this would minimize the volatility in the returns in your portfolio. | |||||||||||||||||||||||||