| Scheme Name | NAV | % Dividend | Record Date |
| SBI Magnum Equity Fund | 33.88 | 50.00 | 31/12/2009 |
| UTI Auto Fund | 15.14 | 15.00 | 29/12/2009 |
| UTI Equity Tax Saving Fund | 16.99 | 15.00 | 29/12/2009 |
Tuesday, December 29, 2009
UTI & SBI MF declares dividend:
Wednesday, December 23, 2009
ICICI Pru MF declares dividend:
Bharti AXA MF declares dividend in two scheme:
Friday, December 18, 2009
Bharti AXA MF declares dividend:
Tuesday, December 15, 2009
Dividend declared in mutual fund scheme:
| Scheme Name | Record Date | % Dividend |
| JP Morgan Tax Advantage | 15-12-2009 | 15.00 |
| Templeton India Growth Fund | 16-12-2009 | 30.00 |
| Templeton India Pension Plan | 16-12-2009 | 12.00 |
| ICICI Prudential Growth Plan | 18-12-2009 | 15.00 |
| ICICI Prudential Discovery Fund | 18-12-2009 | 15.00 |
Tuesday, December 8, 2009
HSBC MF declares dividend in equity funds:
| Scheme Name | NAV | % Dividend | Record Date |
| HSBC Equity Fund | 29.13 | 25.00 | 11th Dec 2009 |
| HSBC India Opportunities Fund | 16.85 | 10.00 | 11th Dec 2009 |
| HSBC Midcap Equity Fund | 13.83 | 10.00 | 11th Dec 2009 |
Monday, November 30, 2009
NFO - Sundaram BNP Paribas Select Thematic Funds PSU Opportunities
| Sundaram BNP Paribas Select Thematic Funds PSU Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 25th Nov 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 23rd Dec 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open Ended equity fund | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit - 1% if redeemed before 1 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend- Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | Seek capital appreciation by investing in equity and equity-related securities of public sector companies to the extent of at least 65%. The fund may also invest in bonds and other fixed-income instruments issued by public sector entities. Under normal circumstances, cash may be deployed in fixed income and money market instruments. Exposure to overseas securities shall not exceed 35% of assets and shall be only related to the theme. Public Sector Undertaking (PSU) means a Company(ies) where the Central / State Government(s) has majority shareholding or management control or has powers to appoint majority of directors. Though every endeavour will be made to achieve the objectives of the Scheme, the Investment Manager / Sponsors / Trustees do not guarantee that the investment objectives of the Scheme will be achieved. No guaranteed returns are being offered under the Scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. J.Venkatesan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark | CNX PSE Index | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 65% - 100% Fixed Income or Money Market – 0% - 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of Sundaram BNP Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Same type of fund with majority allocation in to PSUs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||