| Canara Robeco Financial Opportunities, Retail Consumption & Entertainment ( F.O.R.C.E) Fund | |||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 20th July 2009 | ||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 18th August 2009 | ||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Equity Diversified Fund | ||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – 2.25% Exit – 1.00% | ||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend – Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||
| Objective | The objective of the Fund is to provide long term capital appreciation by primarily investing in equity and equity related securities of companies in the finance, Retail and entertainment sectors. | ||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Anand Shah | ||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 65% - 100% Debt and Money Market - 0% - 35% | ||||||||||||||||||||||||||||||||||||||||
| Benchmark | S&P CNX Nifty | ||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||
Wednesday, July 22, 2009
NFO - Canara Robeco Financial Opportunities, Retail Consumption & Entertainment ( F.O.R.C.E) Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment