| Scheme Name | Record Date | % Dividend |
| Fortis Dividend Yield Fund | 27-10-2009 | 10.00 |
| Franklin India Opportunities Fund | 28-10-2009 | 5.00 |
| Franklin Infotech Fund | 28-10-2009 | 3.00 |
| ICICI Infrastructure Fund | 30-10-2009 | 10.00 |
| Reliance Growth Fund | 30-10-2009 | 50.00 |
| UTI Master Share Fund | 30-10-2009 | 27.00 |
Monday, October 26, 2009
Dividends declared in Mutual Fund Schemes:
Monday, October 12, 2009
Bharti and Birla SL Mf declares dividend
| Scheme Name | Record Date | % Dividend |
| Bharti AXA Equity Fund | 15-10-2009 | 10.00 |
| Birla SL 95 | 15-10-2009 | 70.00 |
| Birla SL Dividend Yield Fund | 15-10-2009 | 5.80 |
| Birla SL Equity Fund | 15-10-2009 | 50.00 |
| Birla SL Top 100 Fund | 15-10-2009 | 15.00 |
Subscribe to:
Comments (Atom)