| Reliance Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 26th August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 09th September 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open - Ended Equity Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 2% if redeemed before 12 months, 1% if redeemed between 12-24 months and Nil thereafter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth, Dividend – Payout & Reinvestment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | The primary investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related instruments of small cap companies and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Sunil Singhania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark | BSE Small Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equities of Small Cap Companies – 65% - 100% Investment in Equities or any other Companies – 0% - 35% Investment in Debt & Money Market Securities - 0% - 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of fund managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyst View | Smallcap funds lie at the higher end of the risk-return matrix owing to their higher volatility in returns and extreme sensitivity to market swings. Smallcaps are generally the stocks with a market capitalization of under Rs. 500 Crs. There are more than 4300 small caps listed on BSE with just 1065 companies which have a marketcap of more than Rs. 200 Crs. There are only 664 cos with a turnover of Rs. 200 Crs and just 548 companies with a net profit of more than Rs. 10 Crs. Thus, what implies is, the returns from these funds would be driven more by stock selection rather than asset allocation play. A major part of the portfolio may be subject to heavy churning and a small percentage of assets may be held till the valuation gap is filled. In terms of performance, these funds are clear winners in the bull rallies but at the same time they also figure out in the bottom quartile when the markets are jittery. But when viewed from a 5-6 years horizon, these funds face no competition. If we juxtapose the performance of BSE Sensex, BSE Midcap and BSE Smallcap for last 6 years (i.e. 20/08/2004 – 20/08/2010) the BSE Sensex has returned an simple annualized return of 43.87%, Midcap has returned 45.32% and BSE Smallcap has returned a jaw-widening 63.04%. The reason is simple. These stocks are usually under-valued and are available at low valuations. They are also low researched and thus have less institutional holding. The key is to identify business with strong management and growth potential. Once the business is established, the ramp-up can be really rapid and this does need some time. Thus, its important to have a long term investment horizon in order to hold these funds in your portfolio. And if you really do, you can be rest assured, they can do wonders to your portfolio performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER:
This report, which contains information based on research carried by or on behalf of Bonanza Portfolio Limited, is neither advice nor any offer to sell or a solicitation to buy any securities, it contains information for the intended recipient only and no other person. Further the intended recipient is also advised to exercise restraint in placing any dependence on this report, as the sender, Bonanza Portfolio Limited, neither claims or guarantees the accuracy of any information contained herein nor assumes any responsibility in relation to losses arising from the errors of fact, opinions contained herein or the dependence placed on the same. The information herein may change any time due to the volatile market conditions, and may not be accurate, complete or exhaustive, the recipient therefore is advised to use his own discretion and judgment, while entering into any transactions, whatsoever. Further, Bonanza, its directors employees and associates may or may not have trading or investment positions in the securities mentioned herein.
No comments:
Post a Comment