| Fidelity India Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | |||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 16th November 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 15th December 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open Ended Equity Diversified Fund | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | |||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 1% if redeemed before 1 year. | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth and Dividend- Payout and Reinvestment | |||||||||||||||||||||||||||||||||||||||||||||
| Objective | The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. The Scheme could also additionally invest in Foreign Securities in international markets. | |||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Nitin Bajaj Mr. Subramanian Balakrishnan | |||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 100% - 80% Foreign Securities (Overseas ETFs)– 10% - 0% Debt - 20% - 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Returns of Fidelity Fund Managed by same fund manager |
| |||||||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| |||||||||||||||||||||||||||||||||||||||||||||
Friday, November 20, 2009
NFO- Fidelity India Value Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment