| AXIS Equity Fund | |||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 11th November 2009 | ||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 8th December 2009 | ||||||||||||||||||||||||||||||||||||||||
| Scheme Type | Open Ended Equity Diversified | ||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 1% if redeemed before 1 year. | ||||||||||||||||||||||||||||||||||||||||
| Options | Growth, Dividend- Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||
| Objective | To Achieve long term capital appreciation by investing in diversified portfolio predominantly consisting of equity and equity related securities including derivatives. However there can be no assurance that the investment objective of the scheme will be achieved. | ||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Chandresh Nigam | ||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 80% - 100% Debt – 0% - 20% | ||||||||||||||||||||||||||||||||||||||||
| Benchmark | S&P CNX Nifty Index | ||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||
Tuesday, November 17, 2009
NFO- AXIS Equity Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment