| Mirae Asset China Advantage Fund | ||||||||||||||||||||
| Fund Facts | | |||||||||||||||||||
| | | |||||||||||||||||||
| Offer Opens | 14th September 2009 | |||||||||||||||||||
| Offer Closes | 9th October 2009 | |||||||||||||||||||
| Scheme Type | Open Ended Fund of Funds Scheme (Feeder Fund) | |||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | |||||||||||||||||||
| Loads | Exit Load: 1.00% | |||||||||||||||||||
| Options | Growth and Dividend – Payout and Reinvestment | |||||||||||||||||||
| Objective | The investment objective of the scheme is to generate long-term capital appreciation by investing predominantly in units of Mirae Asset China Sector Leader Equity Fund and/or units of other mutual fund schemes, units of exchange traded schemes that focus on investing in equities and equity related securities of companies domiciled in or having their area of primary activity in China and Hong Kong. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Domestic Mutual Funds, in order to meet liquidity requirements from time to time. The Scheme does not guarantee or assure any returns. | |||||||||||||||||||
| Fund Manager | Mr. Gopal Agarwal and Mr. Neelesh Surana | |||||||||||||||||||
| Asset Allocation | Units of Mirae Asset China Sector Leader Equity Fund and/or units of other mutual fund schemes, units of ETFs investing in equities and equity related securities of companies domiciled in or having their area of primary activity in China and Hong Kong. | 80% -100% | ||||||||||||||||||
| Money market instruments or Debt instruments | 0% - 20% | |||||||||||||||||||
| Benchmark | MSCI China Index | |||||||||||||||||||
| Returns of Mirae Fund Managed by same fund manager |
| |||||||||||||||||||
| Returns of same type of fund |
| |||||||||||||||||||
Friday, September 18, 2009
NFO - Mirae Asset China Advantage Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment