| Religare PSU Equity Fund | |||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||
| Offer Opens | 29th September 2009 | ||||||||||||||||||||||||||||||||
| Offer Closes | 28th October 2009 | ||||||||||||||||||||||||||||||||
| Scheme Type | Open – Ended Equity Diversified Scheme | ||||||||||||||||||||||||||||||||
| Minimum Investment | Rs. 5,000/- | ||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 2.50% | ||||||||||||||||||||||||||||||||
| Options | Growth and Dividend - Payout and Reinvestment | ||||||||||||||||||||||||||||||||
| Objective | To generate capital appreciation by investing in equity and equity related instruments of companies where the Central / State Government(s) has majority shareholding or management control or powers to appoint majority of directors. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. | ||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Pradeep Kumar | ||||||||||||||||||||||||||||||||
| Asset Allocation | Equity – 65% - 100% Debt or Money Market Instrument – 0% - 35% | ||||||||||||||||||||||||||||||||
| Benchmark | BSE PSU Index | ||||||||||||||||||||||||||||||||
| Returns of Religare Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||
| Returns of same type of fund |
*Note: The returns are comparable however Kotak PSU is not open ended equity diversified fund, it is an ETF fund. | ||||||||||||||||||||||||||||||||
Wednesday, September 30, 2009
NFO - Religare PSU Equity Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment