| Scheme Name | Record Date | % Dividend |
| DSP BlackRock Small and Mid Cap Fund | 12/03/2010 | 12.50 |
| HDFC Top 200 Fund | 11/03/2010 | 40.00 |
| ING C.U.B. | 11/03/2010 | 20.00 |
| Religare Contra Fund | 12/03/2010 | 20.00 |
| Sahara Tax Gain Fund | 12/03/2010 | 40.00 |
| SBI Magnum Global Fund 94 | 12/03/2010 | 50.00 |
| Sundaram BNP Paribas Select Thematic Funds Entertainment Opportunities | 12/03/2010 | 20.00 |
Monday, March 8, 2010
Dividend declares in Mutual Fund Schemes:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment