| Scheme Name | Record Date | % Dividend |
| ICICI Pru Tax Plan | 19/03/2010 | 10.00 |
| JM Balanced Fund | 19/03/2010 | 10.00 |
| JM Basic Fund | 19/03/2010 | 10.00 |
| JM Equity Fund | 19/03/2010 | 15.00 |
| JM Large Cap Fund | 19/03/2010 | 10.00 |
| JM Midcap Fund | 19/03/2010 | 20.00 |
| JM Midcap Fund | 19/03/2010 | 20.00 |
| JM Multi Strategy Fund | 19/03/2010 | 10.00 |
| JM Nifty Plus Fund | 19/03/2010 | 15.00 |
Monday, March 15, 2010
Dividend declare in MF:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment