| Scheme Name | Record Date | % Dividend |
| Birla SL 95 Fund | 29th April 2011 | 65.00 |
| Birla SL Buy India Fund | 29th April 2011 | 17.50 |
| Birla SL Infrastructure Fund | 29th April 2011 | 7.50 |
| IDFC Small & Midcap Equity Fund | 29th April 2011 | 15.00 |
| Kotak Emerging Equity Fund | 29th April 2011 | 7.50 |
| Sahara Banking & Financial Services Fund | 29th April 2011 | 25.00 |
| UTI Opportunities Fund | 2nd May 2011 | 8.00 |
Thursday, April 28, 2011
Dividend in MF Schemes:
<!--[if gte mso 9]> Normal 0 false false false EN-US X-NONE X-NONE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment