| Scheme Name | Record Date | % Dividend |
| AIG World Gold Fund | 17th Feb 2011 | 15.00 |
| Baroda Pioneer ELSS 96 | 18th Feb 2011 | 10.00 |
| Franklin Prima Plus Fund | 18th Feb 2011 | 30.00 |
| HDFC Core & Satellite Fund | 17th Feb 2011 | 20.00 |
| HDFC Multiple Yield Fund | 17th Feb 2011 | 7.50 |
| ICICI Prudential Tax Plan | 18th Feb 2011 | 20.00 |
| Reliance Equity Advantage | 18th Feb 2011 | 10.00 |
| Reliance Long Term Equity Fund | 18th Feb 2011 | 15.00 |
| Sundaram Select Thematic Funds Financial Services | 18th Feb 2011 | 30.00 |
Tuesday, February 15, 2011
Dividend in Mutual Fund Scheme as on 15th Feb 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment