| Scheme Name | Record Date | % Dividend |
| Brila Sun Life Advantage Fund | 26/02/2010 | 62.50 |
| Brila Sun Life Buy India Fund | 26/02/2010 | 12.50 |
| Brila Sun Life India Dividend Yield Plus | 26/02/2010 | 6.50 |
| Brila Sun Life India Opportunities Fund | 26/02/2010 | 10.00 |
| Brila Sun Life Millennium Fund | 26/02/2010 | 7.50 |
| Brila Sun Life MNC Fund | 26/02/2010 | 37.50 |
| DSP BlackRock Opportunities Fund | 26/02/2010 | 30.00 |
| Taurus Tax Shield Fund | 26/02/2010 | 20.00 |
| DWS Alpha Equity Fund | 26/02/2010 | 20.00 |
| HDFC Growth Fund | 25/02/2010 | 27.50 |
| HDFC Capital Builder Fund | 25/02/2010 | 22.50 |
Tuesday, February 23, 2010
Latest dividends
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment