| Scheme Name | NAV | % Dividend | Record Date |
| Bharti AXA Tax Advantage Fund | 19.29 | 30.00 | 25-Jan-10 |
| Birla Frontline Equity Fund | 23.46 | 20.00 | 29-Jan-10 |
| Birla Sunlife Midcap Fund | 27.35 | 25.00 | 29-Jan-10 |
| JP Morgan India Tax Advantage Fund | 14.58 | 14.00 | 25-Jan-10 |
| Religare Banking Fund | 14.35 | 25.00 | 29-Jan-10 |
| Sundaram BNP Tax Saver Fund | 14.3 | 20.00 | 29-Jan-10 |
| UTI Opportunities Fund | 14.53 | 15.00 | 22-Jan-10 |
Monday, January 25, 2010
Dividend declares in Mutual Funds Schemes:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment