| Edelweiss Diversified Growth Equity Fund (E.D.G.E) | |||||||||||||||||||
| Fund Facts | | ||||||||||||||||||
| | | ||||||||||||||||||
| Offer Opens | 4th May 2009 | ||||||||||||||||||
| Offer Closes | 8th May 2009 | ||||||||||||||||||
| Scheme Type | Open Ended Equity Diversified Fund | ||||||||||||||||||
| Plan Available | Plan A, Plan B and Plan C | ||||||||||||||||||
| Minimum Investment | Plan A – Rs 1,000/- Plan B – Rs 25,000/- Plan C – Rs 10,000/- | ||||||||||||||||||
| Loads |
| ||||||||||||||||||
| Options | Growth, Dividend – Reinvestment and Payout and Sweep | ||||||||||||||||||
| Objective | The primary objective of the fund is to generate long term capital growth from a diversified portfolio, investing predominantly in equity and equity Related securities. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any Returns. | ||||||||||||||||||
| Fund Manager | Mr. Tarbir Shahpuri | ||||||||||||||||||
| Asset Allocation | Equity : 65% - 100% Debt & Money Market : 0% - 35% | ||||||||||||||||||
| Benchmark | BSE 500 | ||||||||||||||||||
| Returns of Edelweiss Fund Managed by same fund manager |
| ||||||||||||||||||
Tuesday, April 28, 2009
Edelweiss MF Launches Edelweiss Diversified Growth Equity Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment