| Fidelity Wealth Builder Fund | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Facts | | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Opens | 14th January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Closes | 5th February 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scheme Type | An Open Ended Fund of Funds Scheme | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment | Rs 5,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Loads | Entry – NIL Exit – 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Growth ,Dividend – Payout and Reinvestment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | The investment objectives of each Plan under the Scheme are as follows: Plan A: To seek to generate reasonable returns by investing predominantly in the Debt Scheme(s)and around 15% of the net assets of the Plan in the Equity Scheme(s). Plan B: To seek to generate reasonable returns by investing predominantly in the Debt Scheme(s) and around 30% of the net assets of the Plan in the Equity Scheme(s). Plan C: To seek to generate reasonable returns by investing at least 50 % of the net assets of thePlan in the Debt Scheme(s) balanced with generation of long-term capital growth by investing around 50 % of the net assets of the Plan in the Equity Scheme(s). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Manager | Mr. Sameer Kulkarni | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Allocation | Plan A : Debt: 70% - 100%, Equity: 0% - 30%, Money market: 0-30% Plan B : Debt: 55% - 85%, Equity: 15-45%, Money market: 0-30% Plan C : Debt: 30-70% , Equity: 30% - 70%, Money market: 0-40% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of Fidelity Fund Managed by same fund manager |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Returns of same type of fund |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 31, 2009
Fidelity Wealth Builder
Invest in Fidelity Wealth Builder - NFO and increased diversification through a investment in blend of debt and equity funds.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment